
1. Zimska Omiška Liga
MNK Duće
24/25 Competition
1. Zimska Omiška Liga 26/27 Zimski Omiški Kup 25/26 Semi-final1. Zimska Omiška Liga 25/26 5. 29 PTSZimski Omiški Kup 24/25 Quarter-final1. Zimska Omiška Liga 24/25 Zimski Omiški Kup 23/24 FinalZOL Superkup 23/24 Final1. Zimska Omiška Liga 23/24 ZOL Zimski turnir 22/23 Round of 16Zimski Omiški Kup 22/23 Final1. Zimska Omiška Liga 22/23 Zimski Omiški Kup 21/22 Quarter-final1. Zimska Omiška Liga 21/22 Zimski Omiški Kup 20/21 Semi-final1. Zimska Omiška Liga 20/21 Zimski Omiški Kup 19/20 Semi-final1. Zimska Omiška Liga 19/20 Zimski Omiški Kup 18/19 Semi-final1. Zimska Omiška Liga 18/19 Complete history All seasons
| # | Team | P | W | D | L | GF/GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 15 | 0 | 3 | 85:41 | +44 | 45 | |
| 2 | 18 | 13 | 2 | 3 | 41:16 | +25 | 41 | |
| 3 | 18 | 12 | 1 | 5 | 57:45 | +12 | 37 | |
| 4 | 18 | 9 | 0 | 9 | 64:56 | +8 | 27 | |
| 5 | 18 | 8 | 2 | 8 | 39:30 | +9 | 26 | |
| 6 | 18 | 8 | 0 | 10 | 50:54 | -4 | 24 | |
| 7 | 18 | 7 | 2 | 9 | 43:46 | -3 | 23 | |
| 8 | 18 | 6 | 1 | 11 | 36:47 | -11 | 19 | |
| 9 | 18 | 3 | 1 | 14 | 51:88 | -37 | 10 | |
| 10 | 18 | 4 | 1 | 13 | 29:72 | -43 | 10(-3) |
